Question | Answer |
---|---|
How do I register for PGSA? | Please check the "Registration" page link above. |
Do I have to create a login to register? | If this is your first time registering using SportEngine, yes you will need to create an account at www.pearlandsoftball.org |
Do I have to submit the required documents every year? | Yes. We do not keep the files season to season for security reasons. |
What are the age requirements for PGSA? | You must be between the age of 3-14. The age division your child will play in is their age on August 31 of the current year for the Fall season and pervious year for the Spring season. |
What are the registration fees that are due at registration? | See the Player Registration page for the latest season for updated fee amounts. |
What forms of payment do you accept for registration? | Credit or Debit Card (Visa, Mastercard, or Discover) or Bank Account Linked through SportsEngine. |
Do we have to participate in the PGSA fundraiser? | Yes, the fundraisers for both Fall and Spring seasons are mandatory. |
When will Spring 2024 season start? | PGSA draft day will be January 20 practice will begin immediately afterwards. Games will start the week of Feb. 12th. |
When are tryouts for Spring 2024? | Tryouts will be held - January 13th, no tryouts for T-Ball. E-mail will be sent out closer to tryouts will more details. |
What will tryouts consist of? | Tryouts for all divisions will consist of fielding grounds, catching pop-ups, throwing the ball to 1st base, and hitting pitches from a coach pitcher. 10U and up divisions will also have separate tryouts for pitcher and catchers. |
What do we need to bring for tryouts? | Glove, fielding facemask, helmet, and bat. Catchers gear may be required if trying out for catcher. |
If we missed the registration deadline, do you offer late registration? | Late Registration will be available on an as needed basis depending on spots left on teams. |
When will I know which team my child is on? | Shortly after the draft, your team manager will contact you. |
Will everyone make a team? | Yes, if you were able to complete registration prior to the close of late registration then your daughter will make a team. |
What equipment do I need to purchase to play? | All players will need a glove, helmet, softball pants, cleats (No metal cleats), and USA Softball approved bat. Your team parent or coach will let you know what color pants to get. Helmets are required to have a face mask; a chin strap is required for 6u and 8u. Fielders mask are required for all infielders in all divisions. |
What will PGSA provide for my child? | The league will provide you with a game jersey and practice location. |
What forms of communication is used for rain-outs or other important notifications? | PGSA uses GroupMe to send out notifications and updates to Division Directors. Coaches can use whatever platform they choose to communicate with their teams. |
If I have a complaint, who do I contact for assistance? | Please contact your coach or division director first. If it is an issue with your individual child then please contact our Player Agent. |
What are ways I can help to get more involved in PGSA? | Email pgsapublicitydirector@yahoo.com and it will be forwarded to the correct person. PGSA is always looking for dedicated parents, our Organization is run by volunteers. |
What days/times are practices and games? | We will not have a set schedule till after draft is completed. Coaches have the flexibility to set their practice times as needed. Typical practice time window is Mondays to Fridays from 6pm to 9pm. |
Where are practices held? | Practices are typically held at Dad's Club or Centennial Park Softball Fields. |
All refund must be request to the PGSA Registrar via e-mail. Please see the Contacts page for address.
Recommended to play Fall in the division it is required to play in the Spring of the next season.
Play Age | T-Ball | 6U | 8U | 10U | 12U | 14U |
---|---|---|---|---|---|---|
3 | X | |||||
4 | X | U | ||||
5 | D | X | ||||
6 | X | U | ||||
7 | X | |||||
8 | X | U | ||||
9 | X | |||||
10 | X | U | ||||
11 | X | |||||
12 | X | U | ||||
13 | X | |||||
14 | X |
X - Default Division U - Player playing up a division D - Player playing down a division